Below is the initial K100 ranking for the K1 Speed Addison, IL location. Over the coming weeks, we will add race information from other K1 locations, starting with Buffalo Grove then branching elsewhere. With the help of others, we'd like to eventually create a nationwide ranking of the top indoor kart drivers, and to track your performance relative to the competition.
Ideally, the K100 will serve multiple purposes:
- Provides a fun tool for tracking your performance and improvement over time
- Encourages people to spend more time on the track to lower their times and improve their ranking
- Brings karting enthusiasts of all skill levels together for fun and friendly competition
- Broadens the reach and enjoyment level of this fun and maddeningly addictive activity
With that as a backdrop, we present The K100 for K1 Addison, with races through February 10, 2014:
| Rk | Name | K100 Score | Races | AvgLap | AvgLo | LoLap |
| 1 | Djordje Tanasic | 1676.28 | 75 | 18.076 | 16.240 | 14.947 |
| 2 | Frodo Baggins | 1623.38 | 96 | 17.643 | 16.069 | 15.145 |
| 3 | Nathan Olson | 1566.46 | 29 | 16.466 | 15.634 | 15.206 |
| 4 | Corey Domenick | 1557.48 | 54 | 17.960 | 16.180 | 14.762 |
| 5 | Robert Bochenek | 1538.67 | 17 | 18.135 | 16.741 | 15.588 |
| 6 | Camden Murphy | 1536.02 | 17 | 15.996 | 15.369 | 14.907 |
| 7 | Meat Market | 1534.22 | 41 | 16.936 | 15.785 | 15.045 |
| 8 | Matt Haiduk | 1511.89 | 35 | 17.062 | 15.946 | 15.310 |
| 9 | Jon Probst | 1507.33 | 24 | 16.519 | 15.850 | 15.428 |
| 10 | Slow Like a Tu... | 1505.77 | 18 | 15.848 | 15.424 | 15.081 |
| 11 | Kevin Welsh | 1483.44 | 44 | 19.332 | 17.680 | 15.393 |
| 12 | Cristian Vomir | 1478.17 | 20 | 17.767 | 16.022 | 15.419 |
| 13 | Ben Jammin | 1472.72 | 15 | 16.622 | 15.971 | 15.488 |
| 14 | Matt Bussa | 1472.43 | 21 | 17.747 | 15.853 | 15.189 |
| 15 | Nikola Sredoje... | 1469.16 | 20 | 19.284 | 17.951 | 17.466 |
| 16 | Judd Santos | 1468.37 | 27 | 19.884 | 17.842 | 16.694 |
| 17 | Shane Cronin | 1468.33 | 34 | 17.306 | 16.014 | 15.258 |
| 18 | MEOW | 1467.36 | 31 | 17.538 | 16.093 | 15.074 |
| 19 | Connor Jukovich | 1464.31 | 20 | |||
| 20 | NO DOME | 1460.54 | 13 | 16.938 | 15.518 | 15.182 |
| 21 | Damian Banach | 1460.21 | 13 | 18.040 | 16.642 | 15.960 |
| 22 | Zachary Tinkle | 1457.75 | 12 | |||
| 23 | Niko Karavites | 1456.04 | 16 | 16.940 | 16.377 | 15.361 |
| 24 | Louis Brenzek | 1455.95 | 13 | 18.725 | 16.969 | 15.777 |
| 25 | Matthew Gerdisch | 1451.50 | 13 | 18.250 | 16.356 | 15.813 |
| 26 | Anthony Montelo | 1449.38 | 11 | 17.391 | 16.296 | 15.207 |
| 27 | Gus Foley | 1445.02 | 10 | |||
| 28 | Josh Lund | 1439.90 | 31 | 16.705 | 15.923 | 15.227 |
| 29 | Ramunas Kardam... | 1439.35 | 18 | 20.599 | 16.773 | 15.328 |
| 30 | Harris Stakaitis | 1439.26 | 14 | 19.267 | 16.385 | 16.178 |
| 31 | LeSean Sellick | 1435.44 | 19 | 18.628 | 16.261 | 15.451 |
| 32 | Lisa Toma | 1435.03 | 11 | 18.998 | 17.682 | 16.876 |
| 33 | Laurentiu Mardan | 1432.54 | 13 | 17.187 | 15.856 | 15.493 |
| 34 | Carlos Morales | 1432.12 | 16 | 18.548 | 17.329 | 16.362 |
| 35 | Bryan Dorynek | 1429.77 | 13 | 19.978 | 18.326 | 16.145 |
| 36 | Pete Abels | 1425.26 | 10 | 20.643 | 18.828 | 17.256 |
| 37 | Michael Cervini | 1421.81 | 13 | 19.259 | 16.317 | 15.658 |
| 38 | Jim Colton | 1420.70 | 32 | 17.619 | 16.232 | 15.295 |
| 39 | 2 Clos 4 Comfort | 1419.97 | 18 | 18.981 | 16.271 | 14.913 |
| 40 | Mark MacDonald | 1415.95 | 11 | 21.673 | 16.874 | 15.334 |
| 41 | Christian Hern... | 1415.77 | 12 | 21.139 | 18.105 | 16.510 |
| 42 | David Perri | 1414.92 | 24 | 18.018 | 15.844 | 14.848 |
| 43 | Matthew Novak | 1412.36 | 15 | |||
| 44 | Vince Cooper | 1412.23 | 13 | 15.954 | 15.473 | 15.061 |
| 45 | Rolando Marquez | 1409.93 | 24 | 18.860 | 16.526 | 15.629 |
| 46 | Mark Blank | 1406.42 | 57 | 17.943 | 15.883 | 15.219 |
| 47 | Robert Houchin | 1405.38 | 11 | 17.245 | 16.238 | 15.808 |
| 48 | Ziemowit Pierz... | 1405.26 | 13 | 21.138 | 18.206 | 17.090 |
| 49 | Matt Johnson | 1405.13 | 19 | 17.160 | 16.199 | 15.609 |
| 50 | Zee Penguin | 1401.51 | 15 | 17.518 | 15.561 | 15.121 |
| 51 | Ron Anderson | 1399.27 | 15 | 19.008 | 17.625 | 17.399 |
| 52 | Antanas Jasaitis | 1399.15 | 11 | 19.553 | 16.358 | 15.875 |
| 53 | Austin Wicman | 1396.96 | 11 | 19.701 | 17.245 | 15.312 |
| 54 | Tom Mescher | 1395.44 | 10 | 19.799 | 16.540 | 16.204 |
| 55 | Joey Kall | 1394.97 | 18 | 20.296 | 19.747 | 19.686 |
| 56 | Jack Mitchell | 1394.07 | 12 | 18.627 | 16.956 | 15.272 |
| 57 | Nathaniel Bock | 1391.36 | 15 | 19.268 | 17.254 | 16.586 |
| 58 | John McFadden | 1391.24 | 10 | 18.070 | 17.294 | 16.382 |
| 59 | QUAKER | 1391.14 | 53 | 17.318 | 16.311 | 15.227 |
| 60 | Jean-Luc Putter | 1390.73 | 15 | 18.921 | 16.800 | 15.746 |
| 61 | A Ryan San Juan | 1389.93 | 10 | |||
| 62 | Jason Straka | 1388.72 | 20 | 18.216 | 16.805 | 15.662 |
| 63 | Zak Rinker | 1388.47 | 26 | |||
| 64 | Keaton McCormick | 1387.84 | 11 | 18.166 | 16.766 | 15.872 |
| 65 | Colin Laughlin | 1386.61 | 18 | 18.138 | 16.508 | 15.613 |
| 66 | Charles Blake | 1385.80 | 11 | 19.074 | 17.624 | 16.304 |
| 67 | Patryk Kowalko... | 1384.75 | 19 | 18.088 | 16.454 | 15.298 |
| 68 | Ivan Zrantchev | 1383.42 | 18 | 17.935 | 16.750 | 15.267 |
| 69 | Ron Hix | 1383.29 | 12 | 17.072 | 16.200 | 15.573 |
| 70 | Srdan Buncic | 1382.92 | 30 | 18.240 | 16.624 | 15.289 |
| 71 | Vaidas Butauskas | 1381.03 | 12 | 18.823 | 16.402 | 15.796 |
| 72 | Alex Bochenek | 1380.70 | 11 | |||
| 73 | Phillip Koperd... | 1380.70 | 18 | 18.836 | 16.608 | 16.020 |
| 74 | Fatime Shuaipaj | 1378.37 | 10 | 20.504 | 18.846 | 17.099 |
| 75 | Kyle Nelson | 1377.97 | 15 | 18.418 | 17.131 | 16.236 |
| 76 | Aaron Ziomek | 1377.80 | 11 | 20.768 | 18.058 | 16.559 |
| 77 | Dan Dorynek | 1376.85 | 13 | 20.200 | 18.439 | 16.374 |
| 78 | Andy Stachura | 1376.65 | 12 | 17.636 | 16.072 | 15.743 |
| 79 | Aaron Nerad | 1376.35 | 14 | 17.944 | 16.372 | 15.833 |
| 80 | Christian Gonz... | 1375.75 | 15 | |||
| 81 | Pete Smith | 1375.72 | 13 | 19.928 | 18.089 | 15.654 |
| 82 | Dean Vo | 1373.15 | 10 | 21.002 | 19.065 | 18.516 |
| 83 | Peter Butera | 1370.74 | 10 | 18.082 | 16.689 | 15.972 |
| 84 | Logan Williams | 1369.26 | 13 | |||
| 85 | Brian Lift | 1366.36 | 16 | 17.332 | 15.904 | 15.658 |
| 86 | Lee Werner | 1366.10 | 13 | 15.867 | 15.450 | 15.192 |
| 87 | Gerhard Maier | 1364.55 | 17 | 19.387 | 15.990 | 15.523 |
| 88 | Connor Haubenr... | 1359.22 | 12 | 21.274 | 17.751 | 17.221 |
| 89 | Bill Howard | 1353.27 | 21 | 17.234 | 15.900 | 15.567 |
| 90 | Rahul Gopinath | 1353.20 | 10 | 19.894 | 18.178 | 16.743 |
| 91 | James Russ Sr. | 1351.30 | 10 | 21.930 | 18.601 | 17.011 |
| 92 | Norbert Sobotko | 1350.24 | 14 | 18.636 | 17.891 | 15.657 |
| 93 | Cristian Gonza... | 1349.11 | 12 | 21.645 | 18.867 | 16.733 |
| 94 | Bader Al-Attar | 1348.61 | 14 | 19.816 | 17.164 | 15.523 |
| 95 | Dustin Bassi | 1348.15 | 15 | 23.229 | 16.644 | 16.496 |
| 96 | brendan chow | 1348.10 | 12 | |||
| 97 | Ryan Johnson | 1347.29 | 10 | 20.030 | 17.529 | 16.728 |
| 98 | Rick Fischer | 1346.80 | 13 | 19.709 | 17.058 | 16.733 |
| 99 | Walter Barr | 1345.16 | 10 | 18.223 | 17.234 | 16.305 |
| 100 | Michael Kantow... | 1343.06 | 14 | 20.030 | 17.775 | 17.146 |
For a full list of all 260 drivers with 10 or more races at K1 Addison, please go to:
No comments:
Post a Comment